FCPS School Bus Delays
 
The Buses listed below are at least 15 minutes late.
Note: Buses may reduce delays during the route. This information will be removed after 12:00PM for AM runs and then after 7PM for PM runs.
School Name | Route Number | Estimated Delay Time (Minutes) | Notes | Entry Time |
ALTERNATIVE PATHS - ALEXANDRIA | ALTP-86 AM JQ | 20 | Route Coverage | 3/28/2025 6:39:19 AM |
ALTERNATIVE PATHS - ALEXANDRIA | ALTP-87 AM AJQ | 25 | Route Coverage | 3/28/2025 7:00:32 AM |
BAILEYS ELEMENTARY (UPPER) | BAU-02 AM | 10 | Previous Route | 3/28/2025 8:13:02 AM |
CARSON MIDDLE | RC-05 AM OB | 25 | Breakdown | 3/28/2025 7:05:26 AM |
CEDAR LANE SCHOOL | CC-93 AM | 15 | Breakdown | 3/28/2025 7:09:59 AM |
CHANTILLY HIGH | CN-94 AM Q | 20 | Breakdown | 3/28/2025 7:55:10 AM |
EAGLE VIEW ELEMENTARY | EV-99 AM S | 15 | Breakdown | 3/28/2025 8:23:31 AM |
FRANCONIA ELEMENTARY | FR-96 AM QS | 10 | Route Coverage | 3/28/2025 8:08:41 AM |
GUNSTON ELEMENTARY | GU-99 AM QS | 15 | Previous Route | 3/28/2025 7:50:50 AM |
HERNDON MIDDLE | HI-09 AM | 10 | Bus Issue | 3/28/2025 6:48:46 AM |
JUSTICE HIGH | JS-02 PM | 10 | Traffic | 3/28/2025 7:44:48 AM |
KATHERINE JOHNSON MIDDLE | KJ-97 AM JQS L | 25 | Route Coverage | 3/28/2025 6:24:53 AM |
MOUNTAIN VIEW ALC | MZ-300 AM J | 20 | Route Coverage | 3/28/2025 7:33:48 AM |
QUANDER ROAD SCHOOL | QC/PU-80 AM | 15 | Route Coverage | 3/28/2025 7:10:32 AM |
SANDBURG MIDDLE | SM-98 AM | 10 | Combined Route | 3/28/2025 7:12:54 AM |
SOUTH COUNTY MIDDLE | SN-98 AM S | 15 | Route Coverage | 3/28/2025 6:37:41 AM |
SOUTH COUNTY MIDDLE | SN-99 AM QS L | 15 | Breakdown | 3/28/2025 6:12:46 AM |
THOREAU MIDDLE | TM-19 AM | 10 | Breakdown | 3/28/2025 7:04:16 AM |
TWAIN MIDDLE | TW-12 AM OB | 20 | Traffic | 3/28/2025 6:55:23 AM |
TWAIN MIDDLE | TW-97 AM S | 10 | Route Coverage | 3/28/2025 6:17:18 AM |
WHITMAN MIDDLE | WI-97 AM L | 20 | Route Coverage | 3/28/2025 6:10:54 AM |
For questions please contact:
The Office of Transportation Services
3/28/2025