FCPS School Bus Delays
 
The Buses listed below are at least 15 minutes late.
Note: Buses may reduce delays during the route. This information will be removed after 12:00PM for AM runs and then after 7PM for PM runs.
School Name | Route Number | Estimated Delay Time (Minutes) | Notes | Entry Time |
ALDRIN ELEMENTARY | AD-96 PM S | 10 | Previous Run | 11/20/2024 3:45:02 PM |
BAILEYS ELEMENTARY | BAU/BA-300 PM OB | 10 | Traffic | 11/20/2024 3:32:30 PM |
BAILEYS ELEMENTARY | BA-10 PM | 10 | Route Coverage | 11/20/2024 3:35:40 PM |
BEECH TREE ELEMENTARY | BT-02 AM | 15 | Route Coverage | 11/20/2024 4:01:15 PM |
BELLE VIEW ELEMENTARY | BV-96 PM AQS | 10 | Route Coverage | 11/20/2024 3:51:50 PM |
BELVEDERE ELEMENTARY | BL-01 PM OB | 25 | Previous Route | 11/20/2024 5:22:23 PM |
BREN MAR PARK ELEMENTARY | BP-03 PM | 10 | Traffic | 11/20/2024 4:05:06 PM |
BUCKNELL ELEMENTARY | BN-98 PM S L | 10 | Previous Route | 11/20/2024 3:40:22 PM |
CAMELOT ELEMENTARY | CA-97 PM S | 10 | Route Coverage | 11/20/2024 3:57:13 PM |
CANTERBURY WOODS ELEMENTARY | CW-96 PM L | 10 | Previous Route | 11/20/2024 4:20:47 PM |
CHANTILLY HIGH | CN-17 PM | 15 | Double Back | 11/20/2024 1:40:19 PM |
CHANTILLY HIGH | CN-22 PM Q | 15 | Double Back | 11/20/2024 1:40:45 PM |
COLUMBIA ELEMENTARY | CO-98 PM S | 10 | Route Coverage | 11/20/2024 4:08:58 PM |
DAVIS CENTER DOOR 7 | DA-84 PM S | 15 | Previous Run | 11/20/2024 3:44:39 PM |
DRANESVILLE ELEMENTARY | DV-96 PM AS | 15 | Previous Run | 11/20/2024 3:47:08 PM |
DRANESVILLE ELEMENTARY | DV-05 PM | 15 | Previous Run | 11/20/2024 4:36:04 PM |
FAIRFAX VILLA ELEMENTARY | FV-05 PM | 10 | Previous Route | 11/20/2024 4:20:15 PM |
FALLS CHURCH HIGH | FC-12 PM | 20 | Previous Route | 11/20/2024 2:42:57 PM |
GLASGOW MIDDLE | GM-29 PM | 20 | Double Back | 11/20/2024 2:39:51 PM |
GREENBRIAR EAST ELEMENTARY | GBE-97 PM QS | 25 | Previous Route | 11/20/2024 4:46:01 PM |
GREENBRIAR WEST ELEMENTARY | GBW-03 PM | 20 | Previous Route | 11/20/2024 4:06:26 PM |
GROVETON ELEMENTARY | GT-04 PM | 10 | Double Back | 11/20/2024 3:59:45 PM |
HAYFIELD ELEMENTARY | HA-05 PM | 15 | Previous Route | 11/20/2024 4:51:23 PM |
HOLLIN MEADOWS ELEMENTARY | HM-99 PM QS | 20 | Double Back | 11/20/2024 3:35:22 PM |
JACKSON MIDDLE | LJ-17 PM | 15 | Previous Route | 11/20/2024 2:28:09 PM |
JEFFERSON HIGH | JT-309 PM | 10 | Traffic | 11/20/2024 4:00:28 PM |
JUSTICE HIGH | JS-19 PM | 20 | Route Coverage | 11/20/2024 2:57:14 PM |
KINGS PARK ELEMENTARY | KP-04 PM | 10 | Route Coverage | 11/20/2024 4:03:10 PM |
LAKE BRADDOCK SECONDARY | LB-10 PM | 10 | Previous Route | 11/20/2024 2:44:14 PM |
LAKE BRADDOCK SECONDARY | LB-34 PM OB | 20 | Double Back | 11/20/2024 1:12:27 PM |
LANGLEY HIGH | LG-05 PM | 15 | Traffic | 11/20/2024 3:02:19 PM |
MANTUA ELEMENTARY | MU-14 PM | 10 | Previous Route | 11/20/2024 4:21:02 PM |
NAVY ELEMENTARY | NE-06 PM | 25 | Previous Route | 11/20/2024 4:00:17 PM |
OAKTON HIGH | OH-14 PM | 20 | Double Back | 11/20/2024 1:41:49 PM |
PINE SPRING ELEMENTARY | PS-01 PM | 30 | Route Coverage | 11/20/2024 3:59:27 PM |
RAVENSWORTH ELEMENTARY | RW-03 PM | 20 | Double Back | 11/20/2024 1:12:46 PM |
RIVERSIDE ELEMENTARY | RE-99 PM S | 15 | Double Back | 11/20/2024 3:48:08 PM |
ROLLING VALLEY ELEMENTARY | RV-03 PM | 20 | Previous Route | 11/20/2024 3:15:43 PM |
SANGSTER ELEMENTARY | SA-05 PM OB | 15 | Route Coverage | 11/20/2024 3:59:53 PM |
SLEEPY HOLLOW ELEMENTARY | SY-96 PM QS | 10 | Previous Route | 11/20/2024 3:27:27 PM |
SUNRISE VALLEY ELEMENTARY | SV-05 PM OB | 10 | Previous Run | 11/20/2024 4:05:42 PM |
WEST POTOMAC HIGH | WP-24 PM | 15 | Double Back | 11/20/2024 3:02:23 PM |
WHITE OAKS ELEMENTARY | WO-04 PM OB | 20 | Previous Route | 11/20/2024 4:09:18 PM |
WHITE OAKS ELEMENTARY | WO-02 PM OB | 10 | Combined Route | 11/20/2024 4:10:10 PM |
WHITE OAKS ELEMENTARY | WO-08 PM OB | 15 | Previous Route | 11/20/2024 4:31:04 PM |
WOODBURN ELEMENTARY | WD-04 PM | 10 | Previous Route | 11/20/2024 4:16:04 PM |
WOODSON HIGH | WH-10 PM | 30 | Traffic | 11/20/2024 3:29:04 PM |
For questions please contact:
The Office of Transportation Services
11/20/2024