FCPS School Bus Delays
 
The Buses listed below are at least 15 minutes late.
Note: Buses may reduce delays during the route. This information will be removed after 12:00PM for AM runs and then after 7PM for PM runs.
School Name | Route Number | Estimated Delay Time | Notes | Entry Time |
BELVEDERE ELEMENTARY | BL-01 PM OB | 20 min | Breakdown | 10/10/2024 3:26:31 PM |
CANTERBURY WOODS ELEMENTARY | CW-96 PM L | 10 min | Previous Run | 10/10/2024 4:07:15 PM |
CARDINAL FOREST ELEMENTARY | CF-99 PM S | 15 Min | Previous Run | 10/10/2024 3:41:55 PM |
CENTREVILLE HIGH | CS-30 PM J | 15 Min | Double back | 10/10/2024 1:44:19 PM |
CHANTILLY HIGH | CN-17 PM | 15 min | Prior Run | 10/10/2024 3:03:58 PM |
COLUMBIA ELEMENTARY | CO-98 PM S | 10 Min | previous Run | 10/10/2024 4:16:13 PM |
CUB RUN ELEMENTARY | CU-05 PM Q | 10 min | Run coverage | 10/10/2024 3:44:12 PM |
DANIELS RUN ELEMENTARY | DR-04 PM | 15 Min | Previous run | 10/10/2024 1:43:11 PM |
EAGLE VIEW ELEMENTARY | EV-06 PM | 15 Min | Previous run | 10/10/2024 1:45:43 PM |
FAIRFAX HIGH | FF-26 PM | 10 Minutes | Previous Route | 10/10/2024 2:04:49 PM |
FAIRFAX HIGH | FF-07 PM | 10 Minutes | Previous Route | 10/10/2024 2:05:24 PM |
FAIRVIEW ELEMENTARY | FA-03 PM | 15Min | Previous Run | 10/10/2024 4:19:22 PM |
FALLS CHURCH HIGH | FC-19 PM | 20 Min | Double back | 10/10/2024 2:36:47 PM |
FORT HUNT ELEMENTARY | FT-01 PM J | 10 min | Route coverage | 10/10/2024 3:32:42 PM |
FORT HUNT ELEMENTARY | FT-02 PM J | 10 min | Route coverage | 10/10/2024 3:33:04 PM |
GLEN FOREST ELEMENTARY | GF-01 PM | 20 Min | Previous Run | 10/10/2024 4:07:45 PM |
GLEN FOREST ELEMENTARY | GF-07 PM | 15 Min | Prior Run | 10/10/2024 4:25:15 PM |
HALLEY ELEMENTARY | HL-98 PM S | 15 min | Previous run | 10/10/2024 4:11:44 PM |
HALLEY ELEMENTARY | HL-02 PM J | 10 min | Route coverage | 10/10/2024 4:20:33 PM |
MARSHALL ROAD ELEMENTARY | MR-06 PM | 20 mins | Prior run | 10/10/2024 3:33:36 PM |
MASON CREST ELEMENTARY | MA-08 PM OB | 15 MIn | Prior Run | 10/10/2024 4:26:29 PM |
MOSAIC ELEMENTARY | MQ-01 PM | 20 Min | Double back | 10/10/2024 1:46:09 PM |
NEWINGTON FOREST ELEMENTARY | NF-99 PM S | 10 min | Previous route | 10/10/2024 3:44:03 PM |
OAKTON ELEMENTARY | OE-10 PM | 15 MIn | Traffic | 10/10/2024 4:08:24 PM |
OAKTON ELEMENTARY | OE-12 PM | 20 Min | Double back | 10/10/2024 1:46:29 PM |
OAKTON HIGH | OH-13 PM | 15 Min | Previous Run | 10/10/2024 2:57:09 PM |
PARKLAWN ELEMENTARY | PL-10 PM | 25 MIn | Run Coverage | 10/10/2024 3:49:43 PM |
PULLEY CENTER | QC/PU-77 PM | 10 min | Route Coverage | 10/10/2024 3:32:07 PM |
RIVERSIDE ELEMENTARY | RE-98 PM S | 10 min | Delay at school | 10/10/2024 4:16:24 PM |
ROLLING VALLEY ELEMENTARY | RV-01 PM | 15 Min | Previous Run | 10/10/2024 3:57:09 PM |
SANGSTER ELEMENTARY | SA-11 PM OB | 15 Min | Previous Run | 10/10/2024 4:19:53 PM |
SOUTH COUNTY HIGH | SC-05 PM | 15 nib | Double back | 10/10/2024 2:15:46 PM |
SOUTH COUNTY HIGH | SC-09 PM | 15 min | Double back | 10/10/2024 2:17:13 PM |
SPRINGFIELD ESTATES ELEMENTARY | SE-04 PM | 10 min | Previous Run | 10/10/2024 4:10:22 PM |
TIMBER LANE ELEMENTARY | TL-99 PM S | 20 Min | Double-Up | 10/10/2024 2:37:19 PM |
WEST POTOMAC HIGH | WP-08 PM | 15 min | Double back | 10/10/2024 2:24:58 PM |
WESTBRIAR ELEMENTARY | WB-08 PM | 10 mins | Traffic | 10/10/2024 3:54:50 PM |
WESTLAWN ELEMENTARY | WL-03 PM | 10 Min | Prior Run | 10/10/2024 3:33:28 PM |
WOODBURN ELEMENTARY | WD-01 PM OB | 15 Min | Prior Run | 10/10/2024 3:34:57 PM |
WOODBURN ELEMENTARY | WD-05 PM | 50 Min | Run Coverage | 10/10/2024 5:09:46 PM |
For questions please contact:
The Office of Transportation Services
10/10/2024