FCPS School Bus Delays
 
The Buses listed below are at least 15 minutes late.
Note: Buses may reduce delays during the route. This information will be removed after 12:00PM for AM runs and then after 7PM for PM runs.
School Name | Route Number | Estimated Delay Time (Minutes) | Notes | Entry Time |
ARMSTRONG ELEMENTARY | AS-99 AM JS | 20 | Traffic | 1/17/2025 7:49:28 AM |
BELVEDERE ELEMENTARY | BL-99 AM S | 15 | Previous Route | 1/17/2025 8:43:26 AM |
BELVEDERE ELEMENTARY | BL-98 AM S | 15 | Previous Route | 1/17/2025 8:49:09 AM |
BUCKNELL ELEMENTARY | BN-98 AM S | 10 | Previous Route | 1/17/2025 8:17:07 AM |
CHURCHILL ROAD ELEMENTARY | CH-01 AM OB | 10 | Traffic | 1/17/2025 8:31:32 AM |
COLVIN RUN ELEMENTARY | CJ-03 AM | 10 | Previous Route | 1/17/2025 8:52:04 AM |
COLVIN RUN ELEMENTARY | CJ-09 AM OB | 10 | Traffic | 1/17/2025 8:13:05 AM |
COOPER MIDDLE | CI-17 AM | 15 | Traffic | 1/17/2025 7:20:47 AM |
COOPER MIDDLE | CI-22 AM | 15 | Traffic | 1/17/2025 7:21:12 AM |
CUNNINGHAM PARK ELEMENTARY | CP-99 AM S | 20 | Traffic | 1/17/2025 8:49:59 AM |
DANIELS RUN ELEMENTARY | DR-01 AM | 10 | Previous Route | 1/17/2025 8:33:14 AM |
DRANESVILLE ELEMENTARY | DV-98 AM QS | 15 | Traffic | 1/17/2025 8:30:35 AM |
EDISON HIGH | EH-15 AM J | 15 | Breakdown | 1/17/2025 7:21:27 AM |
FAIRFAX VILLA ELEMENTARY | FV-05 AM | 15 | Route Coverage | 1/17/2025 8:44:07 AM |
FALLS CHURCH HIGH | FC-09 AM | 20 | Previous Route | 1/17/2025 7:39:29 AM |
FORESTVILLE ELEMENTARY | FO-98 AM S | 10 | Previous Route | 1/17/2025 8:06:57 AM |
FORT BELVOIR PRIMARY ELEMENTARY | FB-01 AM J | 15 | Route Coverage | 1/17/2025 8:44:02 AM |
FORT BELVOIR PRIMARY ELEMENTARY | FB-13 AM | 25 | Previous Route | 1/17/2025 8:40:40 AM |
GLASGOW MIDDLE | GM-18 AM | 10 | Route Coverage | 1/17/2025 6:54:54 AM |
GLEN FOREST ELEMENTARY | GF-02 AM | 10 | Traffic | 1/17/2025 8:50:52 AM |
HOLMES MIDDLE | HO-01 AM | 10 | Traffic | 1/17/2025 6:36:23 AM |
LITTLE RUN ELEMENTARY | LR-04 AM | 10 | Route Coverage | 1/17/2025 7:41:31 AM |
LONGFELLOW MIDDLE | LF-06 AM | 10 | Route Coverage | 1/17/2025 6:42:37 AM |
MASON CREST ELEMENTARY | MA-03 AM | 15 | Route Coverage | 1/17/2025 8:27:20 AM |
MCNAIR ELEMENTARY | MN-97 AM AS | 10 | Previous Route | 1/17/2025 8:20:33 AM |
MCNAIR ELEMENTARY | MN-98 AM QS L | 10 | Traffic | 1/17/2025 8:40:32 AM |
MONTROSE ALC - HOLMES ANNEX | MO-98 AM J | 15 | Breakdown | 1/17/2025 6:50:43 AM |
OAKTON HIGH | OH-11 AM | 10 | Route Coverage | 1/17/2025 6:12:55 AM |
QUANDER ROAD SCHOOL | QC/PU-75 AM Q | 15 | Traffic | 1/17/2025 7:59:05 AM |
STRATFORD LANDING ELEMENTARY | SG-96 AM S | 10 | Route Coverage | 1/17/2025 8:22:54 AM |
WASHINGTON MILL ELEMENTARY | WM-03 AM | 10 | Route Coverage | 1/17/2025 7:56:12 AM |
WEST POTOMAC HIGH | WP-07 AM | 10 | Bus Issue | 1/17/2025 7:16:54 AM |
WEST SPRINGFIELD HIGH | WN-12 AM | 20 | Route Coverage | 1/17/2025 8:03:09 AM |
WILLOW SPRINGS ELEMENTARY | WC-15 AM OB | 10 | Previous Route | 1/17/2025 8:33:37 AM |
WOODSON HIGH | WH-24 AM | 15 | Route Coverage | 1/17/2025 7:06:29 AM |
For questions please contact:
The Office of Transportation Services
1/17/2025