FCPS School Bus Delays
 
The Buses listed below are at least 15 minutes late.
Note: Buses may reduce delays during the route. This information will be removed after 12:00PM for AM runs and then after 7PM for PM runs.
School Name | Route Number | Estimated Delay Time | Notes | Entry Time |
BELVEDERE ELEMENTARY | BL-12 AM OB | 10min | Traffic | 3/28/2023 8:58:50 AM |
COLVIN RUN ELEMENTARY | CJ-01 AM OB | 10 | scheduling | 3/28/2023 6:22:49 AM |
CUB RUN ELEMENTARY | CU-97 AM QS L | 10 Min | Route changes | 3/28/2023 9:10:15 AM |
DEER PARK ELEMENTARY | DP-05 AM | 10-15 Min | Route coverage | 3/28/2023 8:25:15 AM |
FALLS CHURCH HIGH | FC-96 AM Q L | 25MIN | Route coverage | 3/28/2023 7:24:45 AM |
FORESTDALE ELEMENTARY | FD-02 AM V Q | 20 min delay | doubleback | 3/28/2023 8:11:54 AM |
FORESTDALE ELEMENTARY | FD-03 AM V Q | 10 min delay | doubleback | 3/28/2023 8:12:15 AM |
FORT BELVOIR PRIMARY ELEMENTARY | FB-06 AM | 10 min delay | scheduling | 3/28/2023 8:39:46 AM |
FRANKLIN SHERMAN ELEMENTARY | FS-04 AM | 10-15 | break down | 3/28/2023 8:51:54 AM |
HALLEY ELEMENTARY | HL-08 AM | 25 min | bus incident | 3/28/2023 9:15:16 AM |
HAYFIELD SECONDARY | HF-12 AM | 15 min delay | prior run | 3/28/2023 7:26:42 AM |
HERNDON HIGH | HH-15 AM | 20 | route coverage | 3/28/2023 7:33:23 AM |
HERNDON HIGH | HH-04 AM | 20 | route coverage | 3/28/2023 7:35:10 AM |
HERNDON MIDDLE | HI-07 AM | 45 | route coverage | 3/28/2023 7:27:42 AM |
KEY CENTER | KC-93 AM JQS L | 10 min delay | prior run | 3/28/2023 7:28:30 AM |
KEY MIDDLE | KY-15 AM J | 15 min delay | scheduling | 3/28/2023 6:42:19 AM |
KINGS GLEN ELEMENTARY | KG-06 AM | 10min | traffic | 3/28/2023 8:23:43 AM |
LANGLEY HIGH | LG-01 AM | 15 | scheduling | 3/28/2023 6:21:18 AM |
LANGLEY HIGH | LG-05 AM | 10 | scheduling | 3/28/2023 6:21:52 AM |
LEWIS HIGH | LE-06 AM | 10 min delay | doubleback | 3/28/2023 7:37:26 AM |
ROBINSON SECONDARY | RS-36 AM | 10 Min | Route coverage | 3/28/2023 6:58:11 AM |
SANDBURG MIDDLE | SM-97 AM S | 10 min delay | traffic | 3/28/2023 6:45:33 AM |
SARATOGA ELEMENTARY | SR-07 AM OB | 25 min delay | scheduling | 3/28/2023 8:48:02 AM |
SPRING HILL ELEMENTARY | SH-01 AM | 10 | scheduling | 3/28/2023 6:22:08 AM |
SPRING HILL ELEMENTARY | SH-06 AM | 10 | scheduling | 3/28/2023 6:22:31 AM |
VIRGINIA RUN ELEMENTARY | VR-06 AM | 15 min | Traffic | 3/28/2023 8:43:52 AM |
WHITE OAKS ELEMENTARY | WO-94 AM S | 10min | traffic | 3/28/2023 9:17:39 AM |
For questions please contact:
The Office of Transportation Services
3/28/2023