FCPS School Bus Delays
 
The Buses listed below are at least 15 minutes late.
Note: Buses may reduce delays during the route. This information will be removed after 12:00PM for AM runs and then after 7PM for PM runs.
School Name | Route Number | Estimated Delay Time | Notes | Entry Time |
ANNANDALE TERRACE ELEMENTARY | AT-97 AM S | 10 Min | Run Coverage | 9/10/2024 8:09:28 AM |
BEECH TREE ELEMENTARY | BT-97 AM S | 10 MIn | Traffic | 9/10/2024 8:52:01 AM |
BELVEDERE ELEMENTARY | BL-99 AM S | 15 Min | Run Coverage | 9/10/2024 8:48:18 AM |
BONNIE BRAE ELEMENTARY | BB-96 AM S | 15 min | Previous run | 9/10/2024 8:19:35 AM |
BREN MAR PARK ELEMENTARY | BP-01 AM | 20 Min | Run Coverage | 9/10/2024 9:04:08 AM |
BRYANT ALT | BY-101 AM | 15 | traffic | 9/10/2024 6:58:16 AM |
CAMELOT ELEMENTARY | CA-97 AM S | 20 Min | Previous Run | 9/10/2024 8:46:32 AM |
CAMELOT ELEMENTARY | CA-04 AM OB | 10 Min | Traffic | 9/10/2024 8:28:32 AM |
COLVIN RUN ELEMENTARY | CJ-95 AM S | 25 mins | Prior run | 9/10/2024 9:03:15 AM |
COLVIN RUN ELEMENTARY | CJ-07 AM OB | 10-15 | previous run | 9/10/2024 8:21:10 AM |
COOPER MIDDLE | CI-04 AM | 15-20 | run coverage | 9/10/2024 6:33:52 AM |
CROSSFIELD ELEMENTARY | CX-98 AM S | 15 Min | Breakdown | 9/10/2024 8:05:16 AM |
FAIRFAX HIGH | FF-08 AM | 20 Min | Double back | 9/10/2024 5:11:21 AM |
FALLS CHURCH HIGH | FC-11 AM OB | 10 MIn | Traffic | 9/10/2024 7:46:23 AM |
FALLS CHURCH HIGH | FC-11 AM OB | 10 MIn | Traffic | 9/10/2024 7:56:17 AM |
FORESTVILLE ELEMENTARY | FO-02 AM | 10-15 mins | Prior run | 9/10/2024 8:42:23 AM |
FORT BELVOIR PRIMARY ELEMENTARY | FB-96 AM AQS | 10 | route coverage | 9/10/2024 9:04:19 AM |
FROST MIDDLE | FI-90 AM A | 15 Mins | Run Coverage | 9/10/2024 7:13:14 AM |
GLASGOW MIDDLE | GM-10 AM | 25 MIn | Run Coverage | 9/10/2024 6:41:11 AM |
GLASGOW MIDDLE | GM-17 AM | 15 Min | Run Coverage | 9/10/2024 6:50:00 AM |
GLEN FOREST ELEMENTARY | GF-02 AM | 15 Min | Previous Run | 9/10/2024 8:47:25 AM |
HALLEY ELEMENTARY | HL-99 AM S | 15 | prior run | 9/10/2024 8:34:41 AM |
HAYCOCK ELEMENTARY | HC-01 AM OB | 10-15 mins | Prior run | 9/10/2024 8:37:04 AM |
HAYFIELD SECONDARY | HF-13 AM | 15 | prior run | 9/10/2024 7:31:06 AM |
HOLLIN MEADOWS ELEMENTARY | HM-02 AM | 15 | rerouting | 9/10/2024 8:10:38 AM |
HOLMES MIDDLE | HO-11 AM OB | 25 Mins | Run Coverage | 9/10/2024 6:35:05 AM |
ISLAND CREEK ELEMENTARY | IC-02 AM | 15 | rerouting | 9/10/2024 8:10:51 AM |
JEFFERSON HIGH | JT-102 AM | 15 Mins | Traffic | 9/10/2024 8:24:38 AM |
JUSTICE HIGH | JS-20 AM | 30 Min | Run Coverage | 9/10/2024 8:06:00 AM |
JUSTICE HIGH | JS-99 AM | 10 Mins | Previous Run | 9/10/2024 7:43:28 AM |
KENT GARDENS ELEMENTARY | KN-02 AM | 10-15 mins | Prior run | 9/10/2024 8:28:12 AM |
KINGS PARK ELEMENTARY | KP-98 AM S | 15 Mins | Traffic | 9/10/2024 8:21:20 AM |
LANGLEY HIGH | LG-01 AM | 15-20 | previous run | 9/10/2024 7:33:46 AM |
LEWIS HIGH | LE-04 AM | 15 | prior run | 9/10/2024 7:27:57 AM |
LITTLE RUN ELEMENTARY | LR-02 AM | 10 MIn | Previous Run | 9/10/2024 7:53:50 AM |
LOUISE ARCHER ELEMENTARY | LA-06 AM OB | 15 mins | Prior run | 9/10/2024 8:46:55 AM |
MANTUA ELEMENTARY | MU-98 AM S | 10 Min | Traffic | 9/10/2024 9:03:19 AM |
MOUNT VERNON HIGH | MV-02 AM | 10 | prior run | 9/10/2024 7:32:19 AM |
NORTH SPRINGFIELD ELEMENTARY | NS-91 AM S | 25 MIns | Prior Run | 9/10/2024 9:10:49 AM |
NORTH SPRINGFIELD ELEMENTARY | NS-95 AM S | 15 Min | Run Coverage | 9/10/2024 8:45:18 AM |
PARKLAWN ELEMENTARY | PL-10 AM | 35 Min | Run Coverage | 9/10/2024 8:41:58 AM |
PARKLAWN ELEMENTARY | PL-02 AM | 15 Min | Run Coverage | 9/10/2024 7:58:52 AM |
POE MIDDLE | PM-95 AM QS | 15 Mins | Run Coverage | 9/10/2024 6:58:44 AM |
POPLAR TREE ELEMENTARY | PT-99 AM QS L | 15 Min | Traffic | 9/10/2024 7:50:35 AM |
QUANDER ROAD SCHOOL | QC/PU-93 AM S L | 15 | route coverage | 9/10/2024 6:59:47 AM |
SANGSTER ELEMENTARY | SA-05 AM OB | 20 Min | Traffic | 9/10/2024 8:00:03 AM |
SARATOGA ELEMENTARY | SR-98 AM S | 15 | prior run | 9/10/2024 9:29:26 AM |
SHREVEWOOD ELEMENTARY | SW-08 AM | 10-15 mins | Traffic | 9/10/2024 9:05:56 AM |
TIMBER LANE ELEMENTARY | TL-01 AM | 10 Min | Traffic | 9/10/2024 8:41:10 AM |
TWAIN MIDDLE | TW-20 AM OB | 20 | rerouting | 9/10/2024 6:54:37 AM |
WAPLES MILL ELEMENTARY | WQ-01 AM | 15 min | Previous run | 9/10/2024 8:36:10 AM |
WAPLES MILL ELEMENTARY | WQ-12 AM | 15 min | previous run | 9/10/2024 8:50:32 AM |
WAPLES MILL ELEMENTARY | WQ-09 AM | 20 min | Previous run | 9/10/2024 8:54:30 AM |
WESTFIELD HIGH | WV-97 AM JQS L | 15 Min | Traffic | 9/10/2024 6:54:45 AM |
WESTFIELD HIGH | WV-96 AM QS L | 15 Min | Traffic | 9/10/2024 6:45:02 AM |
WESTFIELD HIGH | WV-12 AM | 10 Min | Traffic | 9/10/2024 7:50:49 AM |
WESTGATE ELEMENTARY | WG-98 AM AQS | 10-15 mins | Prior run | 9/10/2024 8:46:37 AM |
WEYANOKE ELEMENTARY | WY-04 AM | 10 Min | Run Coverage | 9/10/2024 7:55:41 AM |
WILLOW SPRINGS ELEMENTARY | WC-98 AM SQ | 15 min | previous run | 9/10/2024 8:22:40 AM |
WILLOW SPRINGS ELEMENTARY | WC-12 AM OB | 15 min | previous run | 9/10/2024 8:56:15 AM |
WOODLAWN ELEMENTARY | WW-97 AM S | 10 | prior run | 9/10/2024 8:22:41 AM |
WOODLEY HILLS ELEMENTARY | WE-96 AM Q L | 20 | route coverage | 9/10/2024 8:17:10 AM |
For questions please contact:
The Office of Transportation Services
9/10/2024