FCPS School Bus Delays
 
The Buses listed below are at least 15 minutes late.
Note: Buses may reduce delays during the route. This information will be removed after 12:00PM for AM runs and then after 7PM for PM runs.
School Name | Route Number | Estimated Delay Time | Notes | Entry Time |
ALDRIN ELEMENTARY | AD-06 PM | 15 mins | Prior run | 2/7/2023 1:32:04 PM |
ALDRIN ELEMENTARY | AD-07 PM | 15 mins | Prior run | 2/7/2023 1:33:36 PM |
ALDRIN ELEMENTARY | AD-02 PM | 15 mins | Prior run | 2/7/2023 1:33:52 PM |
ARMSTRONG ELEMENTARY | AS-99 PM AS | 20 mins | Prior run | 2/7/2023 4:17:53 PM |
BROOKFIELD ELEMENTARY | BF-99 PM Q | 15 min | Run coverage | 2/7/2023 2:58:05 PM |
BURKE SCHOOL | BC-98 AM J | 30 Min | Bus Incident | 2/7/2023 3:20:07 PM |
CENTREVILLE HIGH | CS-25 PM | 15-20 | Double Back | 2/7/2023 1:44:26 PM |
CHANTILLY HIGH | CN-22 PM | 10-15 | Double Back | 2/7/2023 1:46:58 PM |
CHURCHILL ROAD ELEMENTARY | CH-01 PM OB | 15 mins | Prior run | 2/7/2023 1:36:24 PM |
CHURCHILL ROAD ELEMENTARY | CH-06 PM OB | 10 mins | Prior run | 2/7/2023 1:36:38 PM |
CHURCHILL ROAD ELEMENTARY | CH-02 PM | 20 mins | Prior run | 2/7/2023 1:37:38 PM |
COLVIN RUN ELEMENTARY | CJ-01 PM OB | 10 mins | Prior run | 2/7/2023 1:37:49 PM |
COLVIN RUN ELEMENTARY | CJ-04 PM | 15 mins | Prior run | 2/7/2023 4:17:03 PM |
DANIELS RUN ELEMENTARY | DR-06 PM | 20-25 | previous run | 2/7/2023 1:51:36 PM |
DRANESVILLE ELEMENTARY | DV-02 PM | 10 mins | Prior run | 2/7/2023 4:14:56 PM |
EAGLE VIEW ELEMENTARY | EV-05 PM | 15-20 | previous run | 2/7/2023 1:51:57 PM |
EAGLE VIEW ELEMENTARY | EV-04 PM | 15-20 | previous run | 2/7/2023 1:52:19 PM |
FAIRFAX HIGH | FF-18 PM | 20-25 | Double Back | 2/7/2023 1:51:09 PM |
FLORIS ELEMENTARY | FL-06 PM | 15 min | Previous run | 2/7/2023 4:15:30 PM |
FORESTVILLE ELEMENTARY | FO-08 PM | 10 mins | Prior run | 2/7/2023 1:38:34 PM |
FRANKLIN MIDDLE | FK-98 PM | 10 min | Run coverage | 2/7/2023 2:04:12 PM |
FRANKLIN SHERMAN ELEMENTARY | FS-02 PM | 20 mins | Prior run | 2/7/2023 1:39:19 PM |
GREAT FALLS ELEMENTARY | GS-02 PM | 10 mins | Prior run | 2/7/2023 1:38:04 PM |
HUNTERS WOODS ELEMENTARY | HW-99 PM S | 10-15 mins | Prior run | 2/7/2023 1:40:02 PM |
KATHERINE JOHNSON MIDDLE | KJ-22 PM | 20-25 | combine with KJ07 | 2/7/2023 1:49:48 PM |
KATHERINE JOHNSON MIDDLE | KJ-07 PM Q | 20-25 | Combine with KJ22 | 2/7/2023 1:50:08 PM |
KENT GARDENS ELEMENTARY | KN-03 PM | 10 mins | Double back | 2/7/2023 1:38:53 PM |
KENT GARDENS ELEMENTARY | KN-08 PM | 10 mins | Double back | 2/7/2023 1:39:04 PM |
KILMER CENTER | KR-97 PM JQ L | 25 mins | Prior run | 2/7/2023 2:18:50 PM |
LANGLEY HIGH | LG-01 PM | 10 mins | Prior run | 2/7/2023 1:34:14 PM |
LANGLEY HIGH | LG-03 PM Q | 10 mins | Prior run | 2/7/2023 1:34:50 PM |
LANGLEY HIGH | LG-05 PM | 15 mins | Prior run | 2/7/2023 1:35:06 PM |
LANGLEY HIGH | LG-06 PM | 10-15 mins | Prior run | 2/7/2023 3:06:19 PM |
MARSHALL HIGH | MH-97 PM AQ L | 15 mins | Prior run | 2/7/2023 3:23:36 PM |
MARSHALL HIGH | MH-17 PM Q | 10 mins | Prior run | 2/7/2023 3:15:25 PM |
MONTROSE ALC - HOLMES ANNEX | MO-98 PM J | 15 Min | Traffic | 2/7/2023 1:38:52 PM |
MOSAIC ELEMENTARY | MQ-01 PM | 10-15 | previous run | 2/7/2023 4:18:23 PM |
OAKTON ELEMENTARY | OE-11 PM | 25 min | Previous run | 2/7/2023 4:20:36 PM |
OAKTON HIGH | OH-99 PM AS L | 15 min | Previous Route | 2/7/2023 2:44:25 PM |
OAKTON HIGH | OH-11 PM | 15-20 | pervious run | 2/7/2023 1:48:15 PM |
ROBINSON SECONDARY | RS-36 PM | 15-20 | previous run | 2/7/2023 1:45:09 PM |
ROBINSON SECONDARY | RS-38 PM | 10-15 | previous run | 2/7/2023 1:45:28 PM |
ROLLING VALLEY ELEMENTARY | RV-06 PM | 10-15 mins | Previous Run | 2/7/2023 4:11:03 PM |
SOUTH LAKES HIGH | SL-15 PM | 15-20 mins | Prior run | 2/7/2023 3:06:01 PM |
SPRING HILL ELEMENTARY | SH-01 PM | 15 mins | Prior run | 2/7/2023 1:36:52 PM |
SPRING HILL ELEMENTARY | SH-06 PM | 10 mins | Prior run | 2/7/2023 1:37:07 PM |
SPRING HILL ELEMENTARY | SH-09 PM | 10 mins | Prior run | 2/7/2023 1:37:25 PM |
SPRINGFIELD ESTATES ELEMENTARY | SE-99 PM AQS L | 15 min | prior run | 2/7/2023 4:09:48 PM |
WAPLES MILL ELEMENTARY | WQ-05 PM | 15 min | Previous Run | 2/7/2023 4:27:44 PM |
WAPLES MILL ELEMENTARY | WQ-05 PM | 15-20 | combine w/WQ9 | 2/7/2023 4:19:23 PM |
WAPLES MILL ELEMENTARY | WQ-13 PM | 05-10 | previous run | 2/7/2023 4:17:22 PM |
WAPLES MILL ELEMENTARY | WQ-07 PM | 05-10 | previous run | 2/7/2023 4:17:48 PM |
WAPLES MILL ELEMENTARY | WQ-06 PM | 15-20 | previous run | 2/7/2023 1:47:38 PM |
WAPLES MILL ELEMENTARY | WQ-09 PM S | 20-25 | Combine w/WQ05 | 2/7/2023 1:52:46 PM |
WESTFIELD HIGH | WV-06 PM | 20-25 | previous run | 2/7/2023 1:45:53 PM |
WESTFIELD HIGH | WV-35 PM | 25 | previous run | 2/7/2023 1:46:20 PM |
WOLFTRAP ELEMENTARY | WT-02 PM | 15 mins | Prior run | 2/7/2023 3:12:12 PM |
For questions please contact:
The Office of Transportation Services
2/7/2023